Hub
Seattle — KSEA
Seattle-Tacoma International
| Flight | Route | Description | Points |
|---|---|---|---|
| QZV101 | KSEA→KPDX | Seattle to Portland | 100 pts |
| QZV102 | KPDX→KSEA | Portland to Seattle | 100 pts |
| QZV103 | KSEA→KGEG | Seattle to Spokane | 100 pts |
| QZV104 | KGEG→KSEA | Spokane to Seattle | 100 pts |
| QZV105 | KSEA→KBFI | Seattle to Boeing Field | 50 pts |
| QZV106 | KBFI→KSEA | Boeing Field to Seattle | 50 pts |
| QZV107 | KSEA→KBLI | Seattle to Bellingham | 100 pts |
| QZV108 | KBLI→KSEA | Bellingham to Seattle | 100 pts |
| QZV109 | KSEA→KOLM | Seattle to Olympia | 100 pts |
| QZV110 | KOLM→KSEA | Olympia to Seattle | 100 pts |
| QZV111 | KSEA→KPAE | Seattle to Paine Field | 50 pts |
| QZV112 | KPAE→KSEA | Paine Field to Seattle | 50 pts |
| QZV113 | KSEA→KEAT | Seattle to Wenatchee | 100 pts |
| QZV114 | KEAT→KSEA | Wenatchee to Seattle | 100 pts |
| QZV115 | KSEA→KYKM | Seattle to Yakima | 100 pts |
| QZV116 | KYKM→KSEA | Yakima to Seattle | 100 pts |
| QZV117 | KSEA→KPSC | Seattle to Pasco (Tri-Cities) | 100 pts |
| QZV118 | KPSC→KSEA | Pasco to Seattle | 100 pts |
| QZV119 | KSEA→KHQM | Seattle to Hoquiam | 100 pts |
| QZV120 | KHQM→KSEA | Hoquiam to Seattle | 100 pts |
| QZV121 | KSEA→KBVS | Seattle to Skagit Regional | 75 pts |
| QZV122 | KBVS→KSEA | Skagit Regional to Seattle | 75 pts |
| QZV123 | KSEA→KFHR | Seattle to Friday Harbor | 75 pts |
| QZV124 | KFHR→KSEA | Friday Harbor to Seattle | 75 pts |
| QZV125 | KSEA→KORS | Seattle to Eastsound (Orcas Island) | 75 pts |
| QZV126 | KORS→KSEA | Eastsound to Seattle | 75 pts |
| QZV145 | KSEA→PANC | Seattle to Anchorage | 250 pts |
| QZV146 | PANC→KSEA | Anchorage to Seattle | 250 pts |
| QZV147 | KSEA→CYVR | Seattle to Vancouver BC | 150 pts |
| QZV148 | CYVR→KSEA | Vancouver BC to Seattle | 150 pts |
| QZV149 | KSEA→CYXX | Seattle to Abbotsford BC | 150 pts |
| QZV150 | CYXX→KSEA | Abbotsford to Seattle | 150 pts |
Hub
Portland — KPDX
Portland International
| Flight | Route | Description | Points |
|---|---|---|---|
| QZV127 | KPDX→KGEG | Portland to Spokane | 100 pts |
| QZV128 | KGEG→KPDX | Spokane to Portland | 100 pts |
| QZV129 | KPDX→KYKM | Portland to Yakima | 100 pts |
| QZV130 | KYKM→KPDX | Yakima to Portland | 100 pts |
| QZV131 | KPDX→KRDM | Portland to Redmond (Bend) | 100 pts |
| QZV132 | KRDM→KPDX | Redmond to Portland | 100 pts |
| QZV133 | KPDX→KEUG | Portland to Eugene | 75 pts |
| QZV134 | KEUG→KPDX | Eugene to Portland | 75 pts |
| QZV135 | KPDX→KMFR | Portland to Medford | 100 pts |
| QZV136 | KMFR→KPDX | Medford to Portland | 100 pts |
| QZV137 | KPDX→KOTH | Portland to North Bend (Oregon Coast) | 100 pts |
| QZV138 | KOTH→KPDX | North Bend to Portland | 100 pts |
Hub
Spokane — KGEG
Spokane International
| Flight | Route | Description | Points |
|---|---|---|---|
| QZV139 | KGEG→KEAT | Spokane to Wenatchee | 75 pts |
| QZV140 | KEAT→KGEG | Wenatchee to Spokane | 75 pts |
| QZV141 | KGEG→KPSC | Spokane to Pasco | 75 pts |
| QZV142 | KPSC→KGEG | Pasco to Spokane | 75 pts |
| QZV143 | KGEG→KLWS | Spokane to Lewiston | 100 pts |
| QZV144 | KLWS→KGEG | Lewiston to Spokane | 100 pts |